Hotkeys
From Eterna Wiki
(Redirected from Hotkey)
Category | Single Key unless shown in { }. Items in < > are a single key or click | Result: RNA Bases or Pairs shown in << >> |
Change a Single Base | 1 | Change Mutate Tool so it is ready to paint <<Adenine>> |
2 | Change Mutate Tool so it is ready to paint <<Uracil>> | |
3 | Change Mutate Tool so it is ready to paint <<Guanine>> | |
4 | Change Mutate Tool so it is ready to paint <<Cytosine>> | |
Change a Pair of Bases | 5 | Change Mutate Tool so it is ready to flip a Base Pair |
Q | Change Mutate Tool so it is ready to paint <<AU pair>> | |
W | Change Mutate Tool so it is ready to paint <<GU pair>> | |
E | Change Mutate Tool so it is ready to paint <<GC pair>> | |
Undo One or More Moves | Z | Undo Last Move |
{<Control>-Z} | Undo/Revert to last solution meeting all constraints (currently only available in puzzles, not in puzzle designer) | |
Y | Redo Last Move | |
Mark a Single Base Pair | {<Control>-<Click on a Base>} | Toggle On/Off Marking a Base with a Solid Black Circle |
Advanced Modifications | {<Alt>-<Click on a Base>} | "Target ShapeShifting Magic Glue". For purple "Don't Care/Permissive" regions, change the target structure. When highlighting two unpaired sections of the same length, it will change the target structure to make them paired. When highlighting two sections of the same length that are paired together, it will change them to be unpaired. |
{<Shift>-<Click on one or more Bases>} then {<Shift>-<Left Arrow>} or {<Shift>-<Right Arrow>} | Slide a base or a sequence: Shifts the entire selected sequence down one base (left arrow) or up one base (right arrow) | |
Change Display / Settings | <Spacebar> | Toggle Between Target Mode and Natural Mode |
<Minus> | Eterna-controlled Zoom-out | |
<Plus> | Eterna-controlled Zoom-in | |
N | Toggle On/Off the Display of Nucleotide numbers (currently only available in puzzles, not in puzzle designer) | |
G | Toggle On/Off the Display of Free Energy for All Structures (currently only available in puzzles, not in puzzle designer) | |
R | Toggle On/Off the Display of RNA backbone connecting bases (currently only available in puzzles, not in puzzle designer) | |
<Comma> | Toggle On/Off the Simpler Display for fewer graphics (currently only available in puzzles, not in puzzle designer) | |
L | Long Narrow RNA Backbone display with some arms splayed further apart to help with overlapping puzzles (currently only available in puzzles, not in puzzle designer) | |
V | View a subset of the puzzle defined by a range or nucleotides to see subsections of an overlapping puzzzle or to focus on a small section of a large puzzle | |
] | Increase Explosion factor to help separate sections of an overlapping puzzle | |
[ | Decrease Explosion factor when working with an overlapping puzzles |
See also
Category | Single Key unless otherwise noted | Result |